Pipettors
UniPette™ Pipettors feature removable, adjustable volume control knobs. UniPette™ single-channel and multi-channel pipettors employ only stainless steel pistons and aircraft-grade aluminum internal components. All UniPettes™ are fully autocavable at 121° C, for 5 minutes, without the need for any disassembly, meet the requirements of ISO 14001:2004, & are fully recyclable.
Part No. | Description | Capacity | Packaging |
---|---|---|---|
UPAS-0200 | Single-Channel Pipettor | 20-200 µL | Each |
UPAS-5000 | Single-Channel Pipettor | 500-5,000 µL | Each |
UPAS-0100 | Single-Channel Pipettor | 10-100 µL | Each |
UPAS-0020 | Single-Channel Pipettor | 2-20 µL | Each |
UPAS-0050 | Single-Channel Pipettor | 5-50 µL | Each |
UPAS-1000 | Single-Channel Pipettor | 100-1,000 µL | Each |
UPAS-0010 | Single-Channel Pipettor | 0.5-10 µL | Each |
UPAS-0002 | Single-Channel Pipettor | 0.2-2 µL | Each |
Same comfort and ease-of-use as the UniPette™ Adjustable Volume Pipettors, but with a fixed-volume control knob. Knobs can be exchanged for adjustable knobs of varying volume ranges. See UniPette™ Volume Control Knobs.
Part No. | Description | Capacity | Packaging |
---|---|---|---|
UPFS-0001 | Fixed Volume Pipettor | 1 µL | Each |
UPFS-0005 | Fixed Volume Pipettor | 5 µL | Each |
UPFS-0010 | Fixed Volume Pipettor | 10 µL | Each |
UPFS-0020 | Fixed Volume Pipettor | 20 µL | Each |
UPFS-0025 | Fixed Volume Pipettor | 25 µL | Each |
UPFS-0030 | Fixed Volume Pipettor | 30 µL | Each |
UPFS-0050 | Fixed Volume Pipettor | 50 µL | Each |
UPFS-0100 | Fixed Volume Pipettor | 100 µL | Each |
UPFS-0200 | Fixed Volume Pipettor | 200 µL | Each |
UPFS-0500 | Fixed Volume Pipettor | 500 µL | Each |
UPFS-1000 | Fixed Volume Pipettor | 1000 µL | Each |
UPFS-5000 | Fixed Volume Pipettor | 5000 µL | Each |
UniPette™ multi-channel instruments can be converted to a fixed volume pipettor simply by exchanging the volume control knob within its volume range. UniPettes™ are engineered with 8 or 12 individual stainless steel pistons and barrels to ensure single-channel accuracy and reproducibility from a multi-channel instrument. Our unique dual silicone O-rings allow effortless, leak-free mounting of most commonly available pipette tips.
Part No. | Description | Packaging |
---|---|---|
UPAM-10-8 | 0.5-10 µL 8-Channel Pipettor | Each |
UPAM-10-12 | 0.5-10 µL 12-Channel Pipettor | Each |
UPAM-300-8 | 30-300 µL 8-Channel Pipettor | Each |
UPAM-50-8 | 5-50 µL 8-Channel Pipettor | Each |
UPAM-300-12 | 30-300 µL 12-Channel Pipettor | Each |
UPAM-200-12 | 20-200 µL 12-Channel Pipettor | Each |
UPAM-50-12 | 5-50 µL 12-Channel Pipettor | Each |
UPAM-200-8 | 20-200 µL 8-Channel Pipettor | Each |
The exchangeable volume control knobs add remarkable versatility to your UniPette™ pipettor. The adjustable-volume knobs can be varied in micro increments with half the effort of other adjustable-volume pipettor controllers. Swap out a fixed-volume knob for an adjustable knob for exacting liquid transfer requirements. Color-coded for easy compatibility identification, knobs slide in and out in seconds.
Part No. | Description | Packaging |
---|---|---|
UPAC-0002 | Adjustable-Volume Control Knob for 0.2-2 µL Pipettor | Each |
UPAC-0010 | Adjustable-Volume Control Knob for 0.5-10 µL Pipettor | Each |
UPAC-0020 | Adjustable-Volume Control Knob for 2-20 µL Pipettor | Each |
UPAC-0050 | Adjustable-Volume Control Knob for 5-50 µL Pipettor | Each |
UPAC-0100 | Adjustable-Volume Control Knob for 10-100 µL Pipettor | Each |
UPAC-0200 | Adjustable-Volume Control Knob for 20-200 µL Pipettor | Each |
UPAC-0300 | Adjustable-Volume Control Knob for 20-300 µL Pipettor | Each |
UPAC-1000 | Adjustable-Volume Control Knob for 100-1000 µL Pipettor | Each |
UPAC-5000 | Adjustable-Volume Control Knob for 1000-5000 µL Pipettor | Each |
UPAB-04 | Volume Control Knob Block Holder (holds 4 knobs) | Each |
The exchangeable volume control knobs add remarkable versatility to a single pipettor. The fixed-volume knobs assure accuracy from one draw to the next, & combined with UniFit™ ZFR™ Tips, you get exactly what you need, no more, no less. Color-coded to identify Pipettor compatibility, knobs slide in and out in seconds.
Part No. | Description | Capacity | Packaging |
---|---|---|---|
UPFC-0001 | Fixed-Volume Control Knob for 0.2-2 µl Pipettor | 1 µL | Each |
UPFC-0002 | Fixed-Volume Control Knob for 0.2-2 µl Pipettor | 2 µL | Each |
UPFC-0005 | Fixed-Volume Control Knob for 0.5-10 µL Pipettor | 5 µL | Each |
UPFC-0010 | Fixed-Volume Control Knob for 0.5-10 µL Pipettor | 10 µL | Each |
UPFC-0020 | Fixed-Volume Control Knob for 5-50 µL Pipettor | 20 µL | Each |
UPFC-0025 | Fixed-Volume Control Knob for 5-50 µL Pipettor | 25 µL | Each |
UPFC-0050 | Fixed-Volume Control Knob for 5-50 µL Pipettor | 50 µL | Each |
UPFC-0030 | Fixed-Volume Control Knob for 10-100 µL Pipettor | 30 µL | Each |
UPFC-0051 | Fixed-Volume Control Knob for 10-100 µL Pipettor | 50 µL | Each |
UPFC-0100 | Fixed-Volume Control Knob for 10-100 µL Pipettor | 100 µL | Each |
UPFC-0101 | Fixed-Volume Control Knob for 20-200 µL Pipettor | 100 µL | Each |
UPFC-0200 | Fixed-Volume Control Knob for 20-200 µL Pipettor | 200 µL | Each |
UPFC-0300 | Fixed-Volume Control Knob for 50-300 µL Pipettor | 300 µL | Each |
UPFC-0500 | Fixed-Volume Control Knob for 100-1000 µL Pipettor | 500 µL | Each |
UPFC-1000 | Fixed-Volume Control Knob for 100-1000 µL Pipettor | 1000 µL | Each |
UPFC-5000 | Fixed-Volume Control Knob for 1000-5000 µL Pipettor | 5000 µL | Each |
UPAB-04 | Volume Control Knob Block Holder | holds 4 knobs | Each |
Offered in two sizes, 8/16 or 12-channel, non-sterile or sterile, Origami comes as a pre-creased, flat plastic sheet. Practical Origami design saves space in your lab, and the sharp V-bottom saves money on reagents.
Part No. | Description | Packaging |
---|---|---|
UPAR-30 | 30 mL (8 and 16-Channel) Reservoir | 50/pack |
UPAR-40 | 40 mL (12-Channel) Reservoir | 50/pack |
UPAR-30-S | 30 mL (8 and 16-Channel) Reservoir, Sterile | 50/pack |
UPAR-40-S | 40 mL (12-Channel) Reservoir, Sterile | 50/pack |
UniPette™ offers several choices in benchtop Pipettor Stands to keep your instruments in easy reach. The Carousel Stand holds up to six pipettors, and rotates for easy access from any angle. The Combi Stand is a modular unit which can be used as individual pipettor stands or joined together to make a larger, multi-instrument holder. The wall holder will keep one pipettor in easy grasp when you don’t have a benchtop nearby. All UniPette Pipettor Stand options keep your pipettors off of the working surface so they are clean and easy to pick up.
Part No. | Description | Capacity | Packaging |
---|---|---|---|
UPAS-06 | Carousel Stand | holds 6 Pipettors | Each |
UPAC-03 | Combi Stand | customizable | 2/pack |
UPAW-01 | Wall Holder | holds one Pipettor | Each |
At only 5.9 oz. (167 gms) including battery, this lightweight motorized pipette controller is ideal for a wide range of liquid handling applications. Accommodates glass or plastic pipets ranging from 0.1 mL to 100 mL. It features the latest rechargeable Lithium Ion battery, which provides up to 12 hours of continuous power. The UniPette™ has an infinitely variable, thumbwheel-controlled speed setting that regulates both the aspirate and dispense modes, as well as a separate switch that allows either gravity dispense or motorized blowout dispense. Instrument comes complete with an exchangeable 0.2 µm PTFE disc filter, installed directly above your pipet, which functions as a shutdown system in case of an accidental overfill. Screw-on nose cone is fully autoclavable, and has a protective design for venting out corrosive liquids or fumes. Full one year factory warranty. Replacement filters, nose cones, and internal pipetteholders available separately.
Part No. | Description | Packaging |
---|---|---|
UPMC-AID | Pipette Controller, 0.1-100 mL | Each |
Gamma radiation-sterilized, non-wettable pipets are ideal for serological and tissue culture applications. Certified non-pyrogenic, with an endotoxin level less than 0.5EU/mL, all sizes have negative graduations, plus ascending and descending graduations on all but the 1 and 2 mL sizes. Made to exacting specifications, each lot is certified sterile, and tested for volume accuracy and endotoxin levels. Works with all brands of controllers.
Part No. | Description | Capacity | Packaging |
---|---|---|---|
UPSP-001 | Disposable Plastic Pipet, Yellow | 1 mL | 200/pack |
UPSP-002 | Disposable Plastic Pipet, Green | 2 mL | 150/pack |
UPSP-005 | Disposable Plastic Pipet, Blue | 5 mL | 100/pack |
UPSP-010 | Disposable Plastic Pipet, Orange | 10 mL | 100/pack |
UPSP-025 | Disposable Plastic Pipet, Red | 25 mL | 50/pack |
UPSP-050 | Disposable Plastic Pipet, Purple | 50 mL | 45/pack |